Find the Weather for any City, State or Zip Code, or Country:


Current Maps

Tropical (Hurricane)

Temperature

Heat Index

Windchill

Humidity

Radar

Dew Point

Wind

Visibility

Visible Satellite

Satellite

Fronts

Jet Stream

Flight Rules


Forecast Maps

Temperature Forecast

Maximum Temperature Forecast

Minimum Temperature Forecast

Dewpoint Forecast

Prevalent Weather

12Hr Probability of Precip.

Sky Cover


Health Maps

Houston Pollen/Mold Report

UV Forecast

Air Quality

Peak Air Quality Index


Miscellaneous

NOAA Aviation Weather

National Hurricane Center

Hurricane Archive

Harris Co. Flood Warning System

Harris Co. Storm Risk Calculator

U.S. Drought Monitor

Dr. Jeff Master's Weather Blog

Houston Traffic

Houston Electricity Outage Tracker


This Station's Data

Weather Detail

Daily Tabular Data


This Station's Position:
Lat. 29° 54' 14.18" N
Lon. 95° 34' 24.45" W


Weather Instruments:


Vantage Pro 2


Current Weather Conditions

This page refreshes automatically every 5 minutes and is best viewed at 1024x768 or higher resolution.
Powered by Ambient Weather's Virtual Weather Station V14.01

Page last refreshed May 23, 2013 at 1:56 am CDT (UTC -6)

Mobile Weather page with limited graphics and formatted for quick loading on mobile devices! Click here to see, then add the link to your mobile device's favorites/bookmarks!

 

Weather Advisories


No Warning

Full Advisory Text...
Local Radar Other Radar Graphics Local Satellite
Click for larger image WunderMap®

High Definition Radar (KHOU)

Regional Radar
Click for larger image
Radar & Satellite Graphics by Weather Underground




5 Day Forecast for Houston, TX
Thu Fri Sat Sun Mon
Partly Cloudy Partly Cloudy Partly Cloudy Partly Cloudy Partly Cloudy
91° 91° 88° 88° 90°
72° 72° 66° 64° 68°


Regional Radar and Satellite Imagery


US Current Fronts w/Radar

Southcentral Infrared Satellite

US Jet Stream

Visible Satellite
The WunderMap is interactive - pan and zoom with your mouse.
  
Click to go to WUnderground
Sea Surface Temp & Tropical System Map
Map Graphics by Weather Underground


Rainfall Information
Yesterday's Rain: 0.73 in
Last Rainfall:
Surrounding Area Rainfall Data
  Month to Date Year to Date
NOAA Avg. Rainfall for Jersey Village: 3.36 in
(-1.2 in)
17.38 in
(-5.21 in)
NOAA Avg. Rainfall for KIAH: 3.68 in 17.3 in
NOAA Avg. Rainfall for KHOU: 3.52 in 17.43 in
NOTE:  The numbers in parenthesis next to the Jersey Village data above indicate how far ahead (green) or behind (red) this station's rain total is compared to the NOAA 1971-2000 average data for today's date (5/23/2013).


Other Current Observations
Houston Bush Intercontinental Airport (KIAH) Hooks Airport (KDWH) Houston Hobby Airport (KHOU) Galveston Scholes Field (KGLS)
Midland International (KMAF) Lubbock International (KLBB) Baton Rouge Metro-Ryan (KBTR) Worland Municipal (KWRL)


Weather Almanac

Records and Normals for May 23
Temperature Forecast Normal Record
High 91° 86° 91°
(2000)
Low 72°
66°
52°
(2001)

Highs & Lows Observed at This Station
  Today Yesterday For 5/2013 For 2013
High Temp 76.7°F at 12:00am 91.0°F at 3:33pm 94.3°F on 5/18/13 94.3°F on 5/18/13
Low Temp 75.1°F at 1:33am 69.9°F at 4:52am 44.3°F on 5/4/13 30.1°F on 1/17/13
High Dew Point 71.6°F at 1:48am 74.9°F at 2:22pm 74.9°F on 5/22/13 74.9°F on 5/22/13
Low Dew Point 70.0°F at 12:04am 64.9°F at 2:05am 24.6°F on 5/3/13 13.3°F on 2/25/13
High Humidity 88% at 1:47am 92% at 6:23am 93% on 5/11/13 98% on 1/9/13
Low Humidity 81% at 12:00am 52% at 4:12pm 20% on 5/4/13 10% on 2/25/13
High Heat Index 81.1°F at 12:21am 99.7°F at 3:33pm 99.8°F on 5/17/13 99.8°F on 5/17/13
High Barometer 29.81in at 12:00am 29.82in at 11:14am 30.19in on 5/13/13 30.43in on 1/18/13
Low Barometer 29.80in at 1:44am 29.68in at 12:00am 29.60in on 5/21/13 29.42in on 2/25/13
High Wind Speed 3mph at 12:00am 11mph at 7:21pm 27mph on 5/2/13 32mph on 2/25/13
High Wind Gust 3mph at 12:00am 13mph at 7:21pm 27mph on 5/2/13 32mph on 2/25/13
Low Wind Chill 75.1°F at 1:33am 69.9°F at 4:52am 39.1°F on 5/3/13 26.6°F on 1/15/13

Sun & Moon
Sunrise:  6:24am Sunset:  8:13pm Moon Phase:
92%
Moonrise:  6:52pm Moonset:  5:03am
Star Chart...

 


Full Weather Advisory Text

No Warnings


MesoNet Local Weather Exchange® Network

Station ID

City 
(Click for Map Location)

Neighborhood 
(Click for History)
Last Update
(Date & Time)

Temp
 (°)

Dew
Point (°)
Humidity 
(%)
Wind 
(mph)
From
the
Gust
(mph) 
Pressure (in) Hourly
Rain (in)
KTXHOUST61 Houston Willow Point 05/23 01:40:11 74.7 39.0 28 0 SSW 0 29.83 0.00
KTXHOUST186 Houston Winchester Trails 05/23 01:46:44 75.3 71.0 87 0 SSE 0 29.93 0.00
KTXHOUST178 Houston Schroeder Oaks Village 05/23 01:46:44 74.8 72.0 90 0 SSE 0 29.87 0.00
KTXHOUST291 Houston Steeplechase 05/23 01:46:42 76.3 73.0 89 1 West 1 29.80 0.00
KTXHOUST216 Houston Cutten Green 05/23 01:46:03 76.1 72.0 87 0 SE 3 29.88 0.00
KTXHOUST232 Houston Rolling Fork 05/23 01:46:04 78.6 72.0 79 0 SE 0 29.74 0.00
KTXHOUST218 Houston Woodland Trails West 05/23 01:46:30 74.8 72.0 92 0 South 0 29.89 0.00
KTXHOUST121 Houston Norchester, K5WH 05/23 01:29:54 75.0 72.0 90 1 East 5 29.88 0.00
MUR202 Houston MesoWest MELNDY TX US UPR 05/22 23:25:00 82.0 0.0 0 0 North 0 0.00 0.00
KTXHOUST170 Houston Champions Park 05/23 01:39:32 75.1 72.0 89 0

ESE 1 29.89 0.00
KTXHOUST302 HOUSTON Wortham 05/23 01:40:14 74.8 72.0 92 0 SSE 0 29.75 0.00
KTXHOUST233 Houston Woods of Wimbledon 05/23 01:46:15 76.8 69.0 78 0 SSE 0 29.91 0.00
KTXHOUST260 Houston Villages at Lakepointe 05/23 01:46:31 75.4 64.0 67 1 SSE 3 29.78 0.00
KTXHOUST169 Houston Lakewood Forest 05/23 01:45:05 75.2 70.0 84 0 South 0 29.90 0.00
KTXCYPRE11 Cypress Weiser Airpark 05/23 01:46:42 74.8 69.0 83 0 South 0 29.11 0.00
KTXCYPRE4 Cypress Moore Weather 05/23 01:45:40 75.6 72.0 90 0 SE 0 29.90 0.00
KTXCYPRE42 Cypress Great Oaks 05/23 01:46:01 71.9 70.0 95 0 SE 0 29.89 0.00
MD8059 Houston APRSWXNET Cypress TX US 05/23 01:15:00 73.0 71.0 93 0 SE 0 29.90 0.00
KTXHOUST271 Houston Middlegate Village 05/23 01:46:46 75.4 72.0 90 0 SW 0 29.71 0.00
KTXSPRIN69 Spring Colony Creek Village 05/23 01:45:16 75.9 75.0 98 2 SE 3 29.91 0.00
KTXSPRIN36 Spring Klein Fire Department 05/23 01:46:35 74.0 9.0 8 0 SSE 0 29.31 0.00
KTXCYPRE5 Cypress NW Houston (Wincrest Falls) 05/23 01:46:06 75.1 71.0 86 0 SE 0 29.83 0.00
KTXSPRIN9 Spring Wimbledon 05/23 01:46:34 74.7 69.0 83 0 ESE 0 29.81 0.00
MAS848 Houston APRSWXNET Houston TX US 05/23 01:13:00 77.0 72.0 85 0 West 0 29.87 0.00
KTXTOMBA9 Tomball Spring Cypress/Eldridge 05/23 01:46:25 75.1 72.0 90 0 SSE 0 29.91 0.00
KTXCYPRE39 Cypress Longwood 05/23 01:45:23 73.1 71.0 93 0 SW 3 29.89 0.00
MD7724 Spring APRSWXNET Spring TX 05/23 01:17:00 75.0 71.0 87 0 SSE 0 29.90 0.00
KTXHOUST29 Houston Concord Colony - K5EBQ 05/23 01:35:23 75.7 73.0 92 0 SE 0 29.91 0.00
KTXHOUST265 Houston Spring Shadows 05/23 01:40:20 75.7 73.0 91 1 South 4 29.90 0.00
KTXHOUST159 Houston Copper Village 05/23 01:46:44 76.1 74.0 92 4 SE 5 29.82 0.00
KTXSPRIN5 Spring Memorial Northwest 05/23 01:46:20 74.6 70.0 87 0 SE 0 29.83 0.00
KTXHOUST200 Houston Binglewood 05/23 01:46:34 76.1 65.0 69 0 SE 0 29.93 0.00
KTXTOMBA10 Tomball Treeline 05/23 01:41:38 73.4 72.0 94 0 SSE 1 29.90 0.00
KTXHOUST174 Houston Wheatstone Estates 05/23 01:30:05 76.1 73.0 90 1 SE 7 29.90 0.00
KTXHOUST42 Houston Forest Pines - 77092 05/23 01:39:26 76.6 73.0 90 0 SE 0 29.78 0.00
KTXHOUST156 Houston Southcreek, Copperfield 05/23 01:45:06 76.0 73.0 90 0 SW 0 29.85 0.00
KTXHOUST292 Houston Spring Shadows 05/23 01:45:30 75.8 72.0 88 0 SE 0 29.89 0.00
KDWH Houston Hooks Official Station 05/23 00:53:00 75.0 71.0 87 0 North --- 29.92 ---
KIAH Houston Intercontinental Official Station 05/23 00:53:00 75.0 72.0 90 4 South --- 29.92 ---
KMCJ Houston / Dunn Helistop Official Station 75.0 75.0 73.0 94 0 North --- 29.89 ---