Current Weather Conditions
This page refreshes automatically every 5 minutes and is best viewed at 1024x768 or higher resolution.
Powered by Ambient Weather's Virtual Weather Station V14.01
Page last refreshed May 20, 2012 at 10:23 am CDT (UTC -6)
NEW! Weather page with limited graphics and formatted for quick loading on mobile devices! Click here to see, then add the link to your mobile device's favorites/bookmarks!
![]() |
Weather Advisories
No Warning Full Advisory Text... |
| Local Radar | Other Radar Graphics | Local Satellite |
|
WunderMap® High Definition Radar (KHOU) Regional Radar |
||
| Radar & Satellite Graphics by Weather Underground | ||
![]() |
![]() |
![]() |
![]() |
| 5 Day Forecast for Houston, TX | ||||
| Sun | Mon | Tue | Wed | Thu |
| Partly Cloudy | Chance T-storms | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 86° | 90° | 90° | 86° | 88° |
| 64° | 66° | 68° | 70° | 72° |
![]() |
||||
Regional Radar and Satellite Imagery |
|
Southern Plains Fronts w/Radar |
![]() Southern Plains Infrared Satellite |
US Jet Stream |
Southern Plains Visible Satellite |
| The WunderMap is interactive - pan and zoom with your mouse. | |
Sea Surface Temp & Tropical System Map |
|
| Map Graphics by Weather Underground | |
| Rainfall Information | |||
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Yesterday's Rain: | 0 in | ||
| Last Rainfall: | |||
| Surrounding Area Rainfall Data | |||
| Month to Date | Year to Date | ||
| NOAA Avg. Rainfall for Jersey Village: | 2.86 in (-1.12 in) |
17 in (0.88 in) |
|
| NOAA Avg. Rainfall for KIAH: | 3.15 in | 16.88 in | |
| NOAA Avg. Rainfall for KHOU: | 2.98 in | 16.99 in | |
| NOTE: The numbers in parenthesis next to the Jersey Village data above indicate how far ahead (green) or behind (red) this station's rain total is compared to the NOAA 1971-2000 average data for today's date (5/20/2012). | |||
| Other Current Observations | |||
Weather Almanac
| Records and Normals for May 20 | |||
| Temperature | Forecast | Normal | Record |
| High | 86° | 85° | 95° (2008) |
| Low | 64° |
65° |
54° (2002) |
| Highs & Lows Observed at This Station | ||||
| Today | Yesterday | For 5/2012 | For 2012 | |
| High Temp | 82.6°F at 10:17am | 89.9°F at 2:33pm | 92.7°F on 5/7/12 | 92.7°F on 5/7/12 |
| Low Temp | 66.4°F at 5:57am | 65.0°F at 6:21am | 63.1°F on 5/14/12 | 30.4°F on 1/13/12 |
| High Dew Point | 69.1°F at 9:13am | 67.7°F at 8:21am | 72.6°F on 5/6/12 | 73.4°F on 4/15/12 |
| Low Dew Point | 63.4°F at 5:57am | 53.3°F at 12:46pm | 51.8°F on 5/17/12 | 11.6°F on 1/12/12 |
| High Humidity | 91% at 5:38am | 93% at 6:22am | 95% on 5/12/12 | 99% on 2/18/12 |
| Low Humidity | 56% at 10:19am | 31% at 12:46pm | 27% on 5/17/12 | 16% on 1/29/12 |
| High Heat Index | 84.9°F at 10:17am | 89.3°F at 3:28pm | 98.8°F on 5/5/12 | 98.8°F on 5/5/12 |
| High Barometer | 29.99in at 10:14am | 29.89in at 11:59pm | 30.05in on 5/13/12 | 30.59in on 1/2/12 |
| Low Barometer | 29.88in at 1:44am | 29.80in at 4:14am | 29.61in on 5/11/12 | 29.48in on 2/23/12 |
| High Wind Speed | 4mph at 9:01am | 10mph at 3:55pm | 20mph on 5/8/12 | 27mph on 3/20/12 |
| High Wind Gust | 4mph at 9:01am | 10mph at 3:55pm | 20mph on 5/8/12 | 27mph on 3/20/12 |
| Low Wind Chill | 66.4°F at 5:57am | 65.0°F at 6:21am | 63.1°F on 5/14/12 | 23.6°F on 2/12/12 |
| Sun & Moon | |||
| Sunrise: 6:25am | Sunset: 8:11pm | Moon Phase: 0% |
![]() |
| Moonrise: 6:07am | Moonset: 8:11pm | ||
| Star Chart... | |||
![]() |
![]() |
![]() |
|
Full Weather Advisory Text
No Warnings
MesoNet Local Weather Exchange® Network
| Station ID |
City |
Neighborhood (Click for History) |
Last Update (Date & Time) |
Temp |
Dew Point (°) |
Humidity (%) |
Wind (mph) |
From the |
Gust (mph) |
Pressure (in) | Hourly Rain (in) |
| KTXHOUST61 | Houston | Willow Point | 05/20 10:10:08 | 82.9 | 39.0 | 21 | 0 | ENE | 0 | 29.97 | 0.00 |
| KTXHOUST186 | Houston | Winchester Trails | 05/20 10:15:32 | 82.2 | 66.0 | 59 | 0 | SSE | 4 | 30.11 | 0.00 |
| KTXHOUST178 | Houston | Schroeder Oaks Village | 05/20 10:15:45 | 85.1 | 70.0 | 61 | 7 | ENE | 7 | 30.06 | 0.00 |
| KTXHOUST216 | Houston | Cutten Green | 05/20 10:15:25 | 83.8 | 71.0 | 65 | 1 | SSE | 10 | 30.07 | 0.00 |
| KTXHOUST232 | Houston | Rolling Fork | 05/20 10:15:07 | 81.1 | 58.0 | 45 | 3 | SSE | 4 | 29.94 | 0.00 |
| MD1544 | Houston | APRSWXNET Houston TX US | 05/20 09:36:00 | 78.0 | 69.0 | 73 | 0 | SSE | 5 | 30.07 | 0.00 |
| KTXHOUST226 | Houston | Lakewood Forest S. | 05/20 10:15:02 | 79.5 | 69.0 | 70 | 2 | ESE | 4 | 30.14 | 0.00 |
| KTXHOUST155 | Houston | Bonaire, N5EN | 05/20 10:15:47 | 82.9 | 69.0 | 63 | 5 | SSE | 5 | 29.92 | 0.00 |
| KTXHOUST233 | Houston | Woods of Wimbledon | 05/20 10:15:45 | 82.2 | 70.0 | 67 | 5 | SE | 5 | 30.10 | 0.00 |
| MAS823 | Houston | APRSWXNET Houston TX US | 05/20 09:50:00 | 78.0 | 70.0 | 76 | 0 | SE | 1 | 30.08 | 0.00 |
| KTXHOUST260 | Houston | Villages at Lakepointe | 05/20 10:15:43 | 89.4 | 59.0 | 36 | 2 | NE | 6 | 29.99 | 0.00 |
| KTXHOUST261 | Cypress | Heatherwood Village | 05/20 10:15:01 | 81.5 | 70.0 | 67 | 2 | ENE | 4 | 29.81 | 0.00 |
| KTXCYPRE11 | Cypress | Weiser Airpark | 05/20 10:15:38 | 84.9 | 69.0 | 59 | 0 | SE | 0 | 29.30 | 0.00 |
| KTXCYPRE4 | Cypress | Moore Weather | 05/20 10:15:39 | 79.9 | 67.0 | 64 | 0 | NNE | 1 | 30.02 | 0.00 |
| KTXCYPRE42 | Cypress | Great Oaks | 05/20 10:14:16 | 82.9 | 70.0 | 65 | 2 | WNW | 2 | 30.07 | 0.00 |
| MD8059 | Houston | APRSWXNET Cypress TX US | 05/20 09:45:00 | 81.0 | 71.0 | 71 | 1 | SW | 3 | 30.07 | 0.00 |
| KTXHOUST271 | Houston | Middlegate Village | 05/20 10:15:45 | 84.6 | 70.0 | 61 | 2 | ENE | 4 | 30.10 | 0.00 |
| KTXSPRIN36 | Spring | Klein Fire Department | 05/20 10:15:46 | 80.0 | 68.0 | 67 | 5 | ENE | 9 | 29.53 | 0.00 |
| KTXSPRIN9 | Spring | Wimbledon | 05/20 10:15:46 | 85.1 | 69.0 | 59 | 0 | SE | 1 | 30.01 | 0.00 |
| MAS848 | Houston | APRSWXNET Houston TX US | 05/20 09:23:00 | 79.0 | 68.0 | 68 | 0 | SSW | 0 | 30.02 | 0.00 |
| KTXTOMBA9 | Tomball | Spring Cypress/Eldridge | 05/20 10:15:24 | 81.8 | 68.0 | 64 | 4 | ESE | 7 | 30.10 | 0.00 |
| KTXCYPRE39 | Cypress | Longwood | 05/20 10:15:29 | 83.5 | 70.0 | 63 | 1 | East | 2 | 30.08 | 0.00 |
| MD7724 | Spring | APRSWXNET Spring TX | 05/20 09:36:00 | 80.0 | 69.0 | 70 | 2 | East | 0 | 30.07 | 0.00 |
| KTXHOUST29 | Houston | Concord Colony - K5EBQ | 05/20 10:07:01 | 82.7 | 70.0 | 66 | 0 | ENE | 0 | 30.09 | 0.00 |
| KTXSPRIN5 | Spring | Memorial Northwest | 05/20 10:15:44 | 83.4 | 66.0 | 56 | 0 | SE | 6 | 30.03 | 0.00 |
| KTXHOUST265 | Houston | Spring Shadows | 05/20 10:13:34 | 85.3 | 68.0 | 57 | 0 | ESE | 6 | 30.08 | 0.00 |
| KTXHOUST159 | Houston | Copper Village | 05/20 10:15:45 | 82.2 | 70.0 | 67 | 4 | ESE | 9 | 30.01 | 0.00 |
| KTXHOUST200 | Houston | Binglewood | 05/20 10:15:47 | 81.9 | 72.0 | 71 | 2 | ENE | 0 | 30.12 | 0.00 |
| KTXCYPRE26 | Cypress | NW HOU (HepWX - Longwood) | 05/20 10:15:40 | 84.0 | 57.0 | 40 | 4 | NE | 4 | 29.93 | 0.00 |
| KTXCYPRE45 | Cypress | Coles Crossing | 05/20 10:15:25 | 86.7 | 69.0 | 56 | 1 | North | 2 | 30.13 | 0.00 |
| KTXTOMBA10 | Tomball | Treeline | 05/20 10:14:44 | 84.0 | 72.0 | 67 | 1 | SE | 2 | 30.09 | 0.00 |
| KTXHOUST156 | Houston | Southcreek, Copperfield | 05/20 10:15:06 | 82.4 | 72.0 | 71 | 0 | South | 0 | 30.04 | 0.00 |
| KTXHOUST135 | Houston | Spring Shadows Blk 5 | 05/20 10:15:44 | 87.6 | 68.0 | 53 | 5 | East | 5 | 29.79 | 0.00 |
| KTXCYPRE15 | Cypress | Northlake Forest-Ney | 05/20 10:15:45 | 84.2 | 53.0 | 37 | 0 | ESE | 5 | 29.80 | 0.00 |
| KDWH | Houston Hooks | Official Station | 05/20 09:53:00 | 79.0 | 68.0 | 69 | 6 | ESE | --- | 30.09 | --- |
| KIAH | Houston Intercontinental | Official Station | 05/20 09:53:00 | 82.0 | 68.0 | 62 | 5 | ESE | --- | 30.10 | --- |
| KMCJ | Houston / Dunn Helistop | Official Station | 05/20 09:55:00 | 82.0 | 66.0 | 58 | 9 | South | --- | 30.06 | --- |
















