Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V15.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    49.3  80.2  1/28/15  28.8   1/8/15  501   15  2.38   1  21  1/22/15 NNE 30.25   73
2    52.5  81.2   2/9/15  31.7  2/26/15  381   31  0.66   0  19   2/1/15 NNE 30.17   75
3    61.8  84.6  3/30/15  30.3   3/6/15  192   92  4.87   0   7  3/31/15   S 30.11   78
4    71.9  89.2  4/23/15  51.0  4/29/15   20  229  6.01   0  20  4/20/15 NNE 29.94   78
5    76.7  91.8  5/20/15  56.3   5/1/15    4  366 14.80   1  19  5/25/15   S 30.00   79
6    81.6  96.8  6/10/15  65.0   6/1/15    0  285  3.31   0  18  6/12/15   E 29.93   73
---------------------------------------------------------------------------------------
TOT  64.5  96.8  6/10/15  28.8   1/8/15 1098 1019 32.02   0  21  1/22/15 NNE 30.08   77

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    77.6  89.3   4:32pm  65.0   6:17am    0   13  0.00   0   9   1:31pm NNE 30.04   68
2    80.2  91.9   4:34pm  67.9   5:58am    0   15  0.00   0   6   3:45pm NNE 29.99   67
3    81.5  93.4   3:51pm  69.2   6:39am    0   16  0.00   0   5   9:33am ESE 29.93   66
4    81.1  92.5   4:13pm  68.9   6:04am    0   16  0.00   0   8  12:10pm   E 29.97   67
5    82.6  93.6   3:26pm  71.7   6:33am    0   18  0.00   0  10   6:49pm   E 30.00   68
6    83.6  95.0   4:32pm  71.3   6:35am    0   19  0.00   0   5   8:45am NNE 29.98   65
7    83.7  95.6   4:32pm  71.6   6:41am    0   19  0.00   0   9   5:47pm   W 29.96   65
8    83.2  95.1   4:55pm  71.8   6:31am    0   18  0.00   0   8   3:34pm   W 29.97   69
9    83.9  92.5   4:26pm  75.3   6:38am    0   19  0.00   0  11   9:15am WSW 29.92   69
10   85.2  96.8   4:18pm  74.6   6:48am    0   20  0.00   0  10   8:51pm   W 29.86   67
11   84.6  96.2   1:59pm  75.2   5:31am    0   20  0.00   0  11  12:01pm   S 29.84   69
12   82.4  95.4   1:00pm  71.5   3:37pm    0   17  1.95   0  24   3:16pm   E 29.85   76
13   80.7  89.2   4:58pm  74.4   6:58am    0   15  0.00   0  15  12:39pm   S 29.89   79
14   80.7  91.9   4:20pm  75.0   6:34am    0   16  0.50   0  10   3:32pm   S 29.91   82
15   79.8  89.5   1:52pm  75.9   6:29am    0   15  0.17   1  16   2:06pm   E 29.91   84
16   76.4  80.2  11:59am  74.3   6:30pm    0   11  0.75   1  16  10:00pm   E 29.89   91
17   79.6  85.4   5:49pm  74.9   9:25am    0   14  0.43   1  17   2:30am   W 29.91   85
18   80.2  80.7  12:13am  79.4   6:39am    0    5  0.00   0   9   4:13am   S 29.95   88
---------------------------------------------------------------------------------------
TOT  81.6  96.8  6/10/15  65.0   6/1/15    0  285  3.31   0  18  6/12/15   E 29.93   73

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:46am     1/1/15          5    12:46am     1/1/15         22
Wind Speed                   21    10:46am    1/22/15          0    12:00am     1/1/15          0
Wind Gust                    21    10:46am    1/22/15          0     1:00am     1/1/15          4
Humidity                     98     9:38am     1/2/15         24     3:03pm    1/18/15         77
Out Temp                   96.8     4:18pm    6/10/15       28.8     7:26am     1/8/15       64.5
Raw Barometer             30.57     2:44am     1/8/15      29.44     1:14am    4/27/15      29.96
Total Rain                32.03     2:31pm    6/17/15       0.01     8:35am     1/1/15      10.32
Out Heat Ix               108.7    12:57pm    6/12/15       29.4     7:26am     1/8/15       68.9
Dew Point                  78.5     2:14pm    6/14/15       11.2     7:17am     1/8/15       56.3
SL Barometer              30.70     2:44am     1/8/15      29.56     1:14am    4/27/15      30.08


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:52pm     6/1/15          5    12:56pm     6/1/15         90
Wind Speed                   18     3:11pm    6/12/15          0    12:00am     6/1/15          0
Wind Gust                    18     3:11pm    6/12/15          0    12:00am     6/1/15          4
Humidity                     94     6:12am    6/16/15         44     4:54pm     6/1/15         73
Out Temp                   96.8     4:18pm    6/10/15       65.0     6:17am     6/1/15       81.6
Raw Barometer             29.97     9:29am     6/1/15      29.65     6:59pm    6/10/15      29.81
Total Rain                32.03     2:31pm    6/17/15      28.72    12:00am     6/1/15      29.58
Out Heat Ix               108.7    12:57pm    6/12/15       70.6     6:17am     6/1/15       87.1
Dew Point                  78.5     2:14pm    6/14/15       62.0     6:17am     6/1/15       71.4
SL Barometer              30.09     9:29am     6/1/15      29.77     6:59pm    6/10/15      29.93

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              348    12:20am        123    12:21am        180
Wind Speed                    9     4:13am          0    12:00am          0
Wind Gust                     9     4:13am          0    12:00am          5
Humidity                     89    12:00am         87     4:38am         88
Out Temp                   80.7    12:13am       79.4     6:39am       80.2
Raw Barometer             29.88     8:44am      29.81     3:29am      29.83
Total Rain                32.03    12:00am      32.03    12:00am      32.03
Out Heat Ix                87.4    12:13am       84.7     7:55am       86.1
Dew Point                  77.2    12:13am       75.3     7:55am       76.3
SL Barometer              30.00     8:44am      29.93     3:29am      29.95


Today's  Data File

6/18/15
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom   Tot Rain Heat Index  Dew Point   Barom SL   Dens Alt   RainRate
                    °        mph        mph          %         °F         in         in         °F         °F         in         ft      in/hr
12:00am           175          0          4         89       80.5      29.84      32.03       86.9       77.0      29.96       1494      0.000
12:05am           180          0          3         89       80.5      29.84      32.03       86.9       77.0      29.96       1494      0.000
12:10am           161          0          5         89       80.6      29.84      32.03       87.1       77.1      29.96       1500      0.000
12:15am           184          4          6         89       80.7      29.84      32.03       87.4       77.2      29.96       1508      0.000
12:20am           185          0          6         89       80.7      29.84      32.03       87.4       77.2      29.96       1508      0.000
12:25am           123          0          6         89       80.6      29.84      32.03       87.1       77.1      29.96       1502      0.000
12:30am           159          0          6         89       80.6      29.83      32.03       87.1       77.1      29.96       1503      0.000
12:35am           186          0          5         89       80.7      29.83      32.03       87.4       77.2      29.96       1509      0.000
12:40am           186          0          5         89       80.7      29.83      32.03       87.4       77.2      29.96       1509      0.000
12:45am           180          0          5         89       80.7      29.83      32.03       87.4       77.2      29.96       1509      0.000
12:50am           216          0          5         89       80.7      29.83      32.03       87.4       77.2      29.96       1509      0.000
12:55am           221          0          5         89       80.7      29.83      32.03       87.4       77.2      29.96       1509      0.000
1:00am            218          0          5         89       80.7      29.84      32.03       87.4       77.2      29.96       1506      0.000
1:05am            218          0          1         89       80.7      29.84      32.03       87.4       77.2      29.96       1506      0.000
1:10am            218          0          1         89       80.6      29.84      32.03       87.1       77.1      29.96       1499      0.000
1:15am            215          0          2         89       80.6      29.84      32.03       87.1       77.1      29.96       1502      0.000
1:20am            183          0          3         89       80.6      29.84      32.03       87.1       77.1      29.96       1502      0.000
1:25am            178          0          4         89       80.7      29.84      32.03       87.4       77.2      29.96       1508      0.000
1:30am            178          0          4         89       80.6      29.83      32.03       87.1       77.1      29.95       1504      0.000
1:35am            178          0          0         89       80.6      29.83      32.03       87.1       77.1      29.95       1504      0.000
1:40am            178          0          2         89       80.6      29.83      32.03       87.1       77.1      29.95       1504      0.000
1:45am            190          0          2         89       80.6      29.83      32.03       87.1       77.1      29.95       1512      0.000
1:50am            190          0          2         89       80.6      29.83      32.03       87.1       77.1      29.95       1512      0.000
1:55am            190          0          2         89       80.6      29.83      32.03       87.1       77.1      29.95       1512      0.000
2:00am            190          0          2         89       80.6      29.83      32.03       87.1       77.1      29.95       1509      0.000
2:05am            180          0          5         89       80.6      29.83      32.03       87.1       77.1      29.95       1509      0.000
2:10am            178          0          5         89       80.6      29.83      32.03       87.1       77.1      29.95       1509      0.000
2:15am            181          0          5         88       80.6      29.82      32.03       86.9       76.7      29.94       1524      0.000
2:20am            195          0          5         88       80.5      29.82      32.03       86.7       76.6      29.94       1518      0.000
2:25am            195          0          5         89       80.5      29.82      32.03       86.9       77.0      29.94       1518      0.000
2:30am            194          0          5         89       80.4      29.81      32.03       86.6       76.9      29.93       1521      0.000
2:35am            194          0          3         89       80.4      29.81      32.03       86.6       76.9      29.93       1521      0.000
2:40am            192          0          6         88       80.4      29.81      32.03       86.4       76.5      29.93       1521      0.000
2:45am            192          0          6         89       80.4      29.82      32.03       86.6       76.9      29.94       1513      0.000
2:50am            192          0          6         89       80.4      29.82      32.03       86.6       76.9      29.94       1513      0.000
2:55am            192          0          6         89       80.4      29.82      32.03       86.6       76.9      29.94       1513      0.000
3:00am            194          0          6         88       80.5      29.82      32.03       86.7       76.6      29.94       1518      0.000
3:05am            189          0          6         88       80.5      29.82      32.03       86.7       76.6      29.94       1518      0.000
3:10am            188          0          6         88       80.5      29.82      32.03       86.7       76.6      29.94       1518      0.000
3:15am            189          0          6         88       80.4      29.81      32.03       86.4       76.5      29.93       1523      0.000
3:20am            182          0          6         88       80.5      29.81      32.03       86.7       76.6      29.93       1529      0.000
3:25am            180          0          6         88       80.4      29.81      32.03       86.4       76.5      29.93       1523      0.000
3:30am            180          0          6         88       80.4      29.81      32.03       86.4       76.5      29.93       1524      0.000
3:35am            155          0          2         88       80.4      29.81      32.03       86.4       76.5      29.93       1524      0.000
3:40am            188          0          2         88       80.4      29.81      32.03       86.4       76.5      29.93       1524      0.000
3:45am            187          2          3         88       80.5      29.81      32.03       86.7       76.6      29.93       1530      0.000
3:50am            205          0          3         88       80.4      29.81      32.03       86.4       76.5      29.93       1524      0.000
3:55am            173          0          4         88       80.4      29.81      32.03       86.4       76.5      29.93       1524      0.000
4:00am            180          0          4         88       80.4      29.81      32.03       86.4       76.5      29.93       1520      0.000
4:05am            165          0          8         88       80.3      29.81      32.03       86.1       76.4      29.93       1513      0.000
4:10am            184          0          8         88       80.3      29.81      32.03       86.1       76.4      29.93       1513      0.000
4:15am            256          0          9         88       80.3      29.82      32.03       86.1       76.4      29.94       1504      0.000
4:20am            189          0          9         88       80.3      29.82      32.03       86.1       76.4      29.94       1504      0.000
4:25am            184          2          9         88       80.3      29.82      32.03       86.1       76.4      29.94       1504      0.000
4:30am            182          0          9         88       80.3      29.81      32.03       86.1       76.4      29.93       1508      0.000
4:35am            194          0          3         88       80.2      29.81      32.03       85.9       76.3      29.93       1501      0.000
4:40am            186          0          3         87       80.3      29.81      32.03       86.0       76.1      29.93       1508      0.000
4:45am            310          0          6         87       80.3      29.81      32.03       86.0       76.1      29.93       1518      0.000
4:50am            216          0          6         87       80.2      29.81      32.03       85.7       76.0      29.93       1512      0.000
4:55am            172          0          6         87       80.3      29.81      32.03       86.0       76.1      29.93       1518      0.000
5:00am            169          0          6         87       80.3      29.81      32.03       86.0       76.1      29.93       1514      0.000
5:05am            182          0          3         87       80.3      29.81      32.03       86.0       76.1      29.93       1514      0.000
5:10am            182          0          6         87       80.3      29.81      32.03       86.0       76.1      29.93       1514      0.000
5:15am            182          0          6         87       80.3      29.82      32.03       86.0       76.1      29.94       1501      0.000
5:20am            176          0          6         87       80.2      29.82      32.03       85.7       76.0      29.94       1495      0.000
5:25am            184          2          6         87       80.2      29.82      32.03       85.7       76.0      29.94       1495      0.000
5:30am            184          0          6         87       80.2      29.82      32.03       85.7       76.0      29.94       1493      0.000
5:35am            184          0          0         87       80.2      29.82      32.03       85.7       76.0      29.94       1493      0.000
5:40am            186          0          1         87       80.1      29.82      32.03       85.5       75.9      29.94       1487      0.000
5:45am            146          0          5         87       80.0      29.82      32.03       85.2       75.8      29.94       1479      0.000
5:50am            146          0          5         88       80.0      29.82      32.03       85.3       76.1      29.94       1479      0.000
5:55am            146          0          5         88       79.9      29.82      32.03       85.2       76.0      29.94       1472      0.000
6:00am            146          0          5         88       79.8      29.83      32.03       85.1       75.9      29.95       1462      0.000
6:05am            165          0          3         88       79.8      29.83      32.03       85.1       75.9      29.95       1462      0.000
6:10am            165          0          3         88       79.7      29.83      32.03       85.0       75.8      29.95       1455      0.000
6:15am            169          0          3         88       79.7      29.83      32.03       85.0       75.8      29.95       1454      0.000
6:20am            250          0          3         88       79.6      29.83      32.03       84.9       75.7      29.95       1448      0.000
6:25am            207          0          3         88       79.5      29.83      32.03       84.8       75.6      29.95       1442      0.000
6:30am            206          0          3         88       79.5      29.83      32.03       84.8       75.6      29.95       1436      0.000
6:35am            206          0          0         88       79.5      29.83      32.03       84.8       75.6      29.95       1436      0.000
6:40am            217          0          1         88       79.5      29.83      32.03       84.8       75.6      29.95       1436      0.000
6:45am            215          0          1         88       79.4      29.84      32.03       84.7       75.5      29.96       1424      0.000
6:50am            214          0          1         88       79.4      29.84      32.03       84.7       75.5      29.96       1424      0.000
6:55am            214          0          1         88       79.5      29.84      32.03       84.8       75.6      29.96       1430      0.000
7:00am            214          0          1         88       79.4      29.85      32.03       84.7       75.5      29.97       1409      0.000
7:05am            214          0          1         88       79.5      29.85      32.03       84.8       75.6      29.97       1416      0.000
7:10am            200          0          7         88       79.5      29.85      32.03       84.8       75.6      29.97       1416      0.000
7:15am            199          0          7         88       79.5      29.85      32.03       84.8       75.6      29.98       1411      0.000
7:20am            200          0          7         88       79.5      29.85      32.03       84.8       75.6      29.98       1411      0.000
7:25am            200          0          7         88       79.5      29.85      32.03       84.8       75.6      29.98       1411      0.000
7:30am            199          0          7         88       79.5      29.86      32.03       84.8       75.6      29.99       1400      0.000
7:35am            203          0          4         88       79.5      29.86      32.03       84.8       75.6      29.99       1400      0.000
7:40am            203          0          4         88       79.5      29.86      32.03       84.8       75.6      29.99       1400      0.000
7:45am            203          0          4         88       79.5      29.87      32.03       84.8       75.6      29.99       1398      0.000
7:50am            203          0          4         88       79.5      29.87      32.03       84.8       75.6      29.99       1398      0.000
7:55am            202          0          4         88       79.5      29.87      32.03       84.8       75.6      29.99       1398      0.000
8:00am            196          0          4         87       79.6      29.87      32.03       84.8       75.4      29.99       1402      0.000
8:05am            196          0          2         87       79.7      29.87      32.03       84.9       75.5      29.99       1408      0.000
8:10am            196          0          2         88       79.7      29.87      32.03       85.0       75.8      29.99       1408      0.000
8:15am            224          0          2         88       79.6      29.88      32.03       84.9       75.7      30.00       1388      0.000
8:20am            223          0          2         88       79.6      29.88      32.03       84.9       75.7      30.00       1388      0.000
8:25am            223          0          2         88       79.6      29.88      32.03       84.9       75.7      30.00       1388      0.000
8:30am            223          0          2         88       79.6      29.88      32.03       84.9       75.7      30.00       1386      0.000
8:35am            173          0          2         88       79.5      29.88      32.03       84.8       75.6      30.00       1380      0.000
8:40am            198          0          2         88       79.6      29.88      32.03       84.9       75.7      30.00       1386      0.000
8:45am            198          0          2         88       79.6      29.88      32.03       84.9       75.7      30.00       1385      0.000

 


Yesterday's Data File

6/17/15
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom   Tot Rain Heat Index  Dew Point   Barom SL   Dens Alt   RainRate
                    °        mph        mph          %         °F         in         in         °F         °F         in         ft      in/hr
12:00am           180          3         11         81       79.8      29.73      32.09       84.2       73.5      29.85       1569      0.000
12:30am           180          3         15         83       79.9      29.73      32.09       84.5       74.3      29.85       1573      0.000
1:00am            180          3         11         83       80.1      29.74      32.09       84.9       74.5      29.86       1582      0.000
1:30am            180          4         16         83       80.2      29.74      32.09       85.1       74.6      29.86       1580      0.000
2:00am            180          3         13         82       80.0      29.74      32.09       84.5       74.0      29.86       1570      0.000
2:30am            180          3         17         80       79.5      29.73      32.09       83.7       72.8      29.85       1552      0.000
3:00am            180          2         17         80       79.4      29.75      32.09       83.6       72.7      29.87       1526      0.000
3:30am            180          1         10         82       79.2      29.75      32.09       83.7       73.2      29.87       1508      0.000
4:00am            180          1          9         82       79.4      29.74      32.09       83.9       73.4      29.86       1530      0.000
4:30am            180          2         10         83       79.5      29.75      32.09       84.1       73.9      29.87       1532      0.000
5:00am            180          1          9         88       77.7      29.76      32.14       83.0       73.9      29.88       1405      0.240
5:30am            202          0          4         91       77.0      29.76      32.18       82.8       74.2      29.88       1359      0.960
6:00am            180          1          6         91       77.2      29.78      32.18       83.0       74.4      29.90       1357      0.000
6:30am            180          0          9         90       77.8      29.78      32.18       83.4       74.6      29.90       1390      0.000
7:00am            202          0          5         90       77.8      29.79      32.18       83.4       74.6      29.91       1381      0.000
7:30am            202          0          9         90       78.2      29.81      32.18       83.8       75.0      29.93       1384      0.000
8:00am            202          1         10         91       75.2      29.82      32.32       81.0       72.4      29.94       1181      1.400
8:30am            270          0          9         92       75.6      29.83      32.33       81.5       73.1      29.95       1191      0.060
9:00am            180          1          8         92       75.4      29.83      32.35       81.3       72.9      29.96       1175      0.050
9:30am            180          0          7         92       75.0      29.84      32.39       80.9       72.5      29.96       1148      0.130
10:00am           180          0          6         93       75.0      29.84      32.45       81.1       72.8      29.96       1149      0.460
10:30am           202          0          5         93       75.3      29.84      32.48       81.4       73.1      29.96       1168      0.110
11:00am           248          1         11         93       75.6      29.84      32.50       81.7       73.4      29.96       1187      0.120
11:30am           248          1         11         91       75.4      29.84      32.50       81.2       72.6      29.96       1172      0.000
12:00pm           202          0          6         92       76.0      29.84      32.51       81.9       73.5      29.96       1212      0.000
12:30pm           202          0          5         91       77.8      29.83      32.51       83.6       75.0      29.95       1334      0.000
1:55pm            290          0          1         88       80.4      29.82      32.02       86.4       76.5      29.94       1503      0.000
2:00pm            179          0         10         87       80.8      29.82      32.02       87.3       76.6      29.94       1530      0.000
2:05pm            183          0         10         87       80.8      29.82      32.02       87.3       76.6      29.94       1530      0.000
2:10pm            253          0         10         87       80.7      29.82      32.02       87.0       76.5      29.94       1524      0.000
2:15pm            253          0         10         88       80.9      29.82      32.02       87.8       77.0      29.94       1534      0.000
2:20pm            222          0         10         88       80.8      29.82      32.02       87.5       76.9      29.94       1528      0.000
2:25pm            269          0         10         88       80.9      29.82      32.02       87.8       77.0      29.94       1534      0.000
2:30pm            262          4         10         87       81.0      29.82      32.02       87.8       76.8      29.94       1540      0.000
2:35pm            266          3          9         87       81.0      29.82      32.03       87.8       76.8      29.94       1540      0.000
2:40pm            246          0          9         87       81.2      29.82      32.03       88.4       77.0      29.94       1553      0.000
2:45pm            207          0          9         86       81.4      29.82      32.03       88.7       76.8      29.94       1566      0.000
2:50pm            268          0          9         85       81.5      29.82      32.03       88.7       76.6      29.94       1572      0.000
2:55pm            265          0          9         84       81.6      29.82      32.03       88.8       76.3      29.94       1579      0.000
3:00pm            234          0          9         84       81.6      29.82      32.03       88.8       76.3      29.95       1576      0.000
3:05pm            203          0          3         83       81.5      29.82      32.03       88.3       75.8      29.95       1570      0.000
3:10pm            194          0          5         84       81.4      29.82      32.03       88.2       76.1      29.95       1564      0.000
3:15pm            252          0          5         84       81.3      29.83      32.03       88.0       76.0      29.95       1557      0.000
3:20pm            218          0          5         84       81.3      29.83      32.03       88.0       76.0      29.95       1557      0.000
3:25pm            160          0          5         84       81.1      29.83      32.03       87.5       75.8      29.95       1544      0.000
3:30pm            160          0          5         84       81.1      29.82      32.03       87.5       75.8      29.94       1546      0.000
3:35pm            160          0          3         84       81.3      29.82      32.03       88.0       76.0      29.94       1559      0.000
3:40pm            161          0          3         83       81.5      29.82      32.03       88.3       75.8      29.94       1571      0.000
3:45pm            161          0          3         83       81.6      29.82      32.03       88.5       75.9      29.94       1581      0.000
3:50pm            161          0          3         83       81.9      29.82      32.03       89.3       76.2      29.94       1600      0.000
3:55pm            161          0          3         82       82.3      29.82      32.03       90.1       76.3      29.94       1625      0.000
4:00pm            173          0          6         82       82.5      29.81      32.03       90.6       76.5      29.93       1645      0.000
4:05pm            188          1          5         81       82.5      29.81      32.03       90.3       76.1      29.93       1645      0.000
4:10pm            281          0          6         81       82.7      29.81      32.03       90.8       76.3      29.93       1657      0.000
4:15pm            265          1          6         80       82.8      29.81      32.03       90.8       76.0      29.93       1668      0.000
4:20pm            265          0          6         80       82.8      29.81      32.03       90.8       76.0      29.93       1668      0.000
4:25pm            232          0          6         80       83.0      29.81      32.03       91.3       76.2      29.93       1681      0.000
4:30pm            218          0          6         80       83.1      29.81      32.03       91.6       76.3      29.93       1687      0.000
4:35pm            217          0          2         79       83.2      29.81      32.03       91.5       76.0      29.93       1693      0.000
4:40pm            215          0          2         79       83.3      29.81      32.03       91.8       76.1      29.93       1699      0.000
4:45pm            217          1          5         78       83.3      29.81      32.03       91.4       75.7      29.93       1700      0.000
4:50pm            169          3          5         78       83.2      29.81      32.03       91.2       75.6      29.93       1694      0.000
4:55pm            215          0          5         79       83.3      29.81      32.03       91.8       76.1      29.93       1700      0.000
5:00pm            217          0          5         79       83.7      29.81      32.03       92.8       76.5      29.93       1729      0.000
5:05pm            215          0          2         77       84.0      29.81      32.03       92.9       76.0      29.93       1747      0.000
5:10pm            217          0          5         77       83.9      29.81      32.03       92.6       75.9      29.93       1741      0.000
5:15pm            190          0          5         77       83.7      29.80      32.03       92.1       75.7      29.92       1733      0.000
5:20pm            243          0          6         77       83.6      29.80      32.03       91.9       75.6      29.92       1727      0.000
5:25pm            208          0          7         79       83.8      29.80      32.03       93.1       76.6      29.92       1739      0.000
5:30pm            246          0          7         78       84.2      29.79      32.03       93.8       76.6      29.91       1777      0.000
5:35pm            271          0          5         78       84.7      29.79      32.03       95.1       77.1      29.91       1808      0.000
5:40pm            267          0          6         75       85.0      29.79      32.03       94.7       76.2      29.91       1826      0.000
5:45pm            182          0          6         75       85.1      29.79      32.03       94.9       76.3      29.91       1839      0.000
5:50pm            222          3          6         76       85.3      29.79      32.03       95.9       76.9      29.91       1852      0.000
5:55pm            247          0          7         76       85.3      29.79      32.03       95.9       76.9      29.91       1852      0.000
6:00pm            194          0          7         77       84.7      29.78      32.03       94.7       76.7      29.90       1825      0.000
6:05pm            264          2          5         77       84.3      29.78      32.03       93.6       76.3      29.90       1800      0.000
6:10pm            246          0          5         78       84.0      29.78      32.03       93.2       76.4      29.90       1781      0.000
6:15pm            165          0          5         77       83.9      29.77      32.03       92.6       75.9      29.89       1782      0.000
6:20pm            250          0          5         76       83.9      29.77      32.03       92.3       75.5      29.89       1782      0.000
6:25pm            199          0          5         74       83.9      29.77      32.03       91.6       74.7      29.89       1782      0.000
6:30pm            198          0          5         74       83.8      29.77      32.03       91.3       74.6      29.89       1777      0.000
6:35pm            182          0          3         73       83.8      29.77      32.03       91.0       74.2      29.89       1777      0.000
6:40pm            169          0          4         74       83.7      29.77      32.03       91.1       74.5      29.89       1770      0.000
6:45pm            169          0          4         74       83.7      29.77      32.03       91.1       74.5      29.90       1765      0.000
6:50pm            194          0          4         75       83.6      29.77      32.03       91.2       74.8      29.90       1759      0.000
6:55pm            244          0          4         75       83.5      29.77      32.03       91.0       74.7      29.90       1752      0.000
7:00pm            242          0          4         76       83.4      29.78      32.03       91.0       75.0      29.90       1745      0.000
7:05pm            241          0          1         76       83.2      29.78      32.03       90.6       74.9      29.90       1733      0.000
7:10pm            242          0          1         77       83.1      29.78      32.03       90.6       75.1      29.90       1726      0.000
7:15pm            242          0          1         77       82.9      29.78      32.03       90.1       75.0      29.90       1713      0.000
7:20pm            241          0          1         78       82.8      29.78      32.03       90.2       75.2      29.90       1707      0.000
7:25pm            241          0          1         78       82.7      29.78      32.03       90.0       75.1      29.90       1700      0.000
7:30pm            241          0          2         78       82.5      29.78      32.03       89.5       75.0      29.90       1682      0.000
7:35pm            242          0          0         78       82.4      29.78      32.03       89.2       74.9      29.90       1676      0.000
7:40pm            241          0          1         79       82.3      29.78      32.03       89.3       75.1      29.90       1670      0.000
7:45pm            241          0          1         79       82.3      29.78      32.03       89.3       75.1      29.90       1670      0.000
7:50pm            241          0          1         79       82.3      29.78      32.03       89.3       75.1      29.90       1670      0.000
7:55pm            241          0          1         79       82.2      29.78      32.03       89.0       75.0      29.90       1664      0.000
8:00pm            242          0          1         79       82.1      29.79      32.03       88.8       74.9      29.91       1648      0.000
8:05pm            244          0          0         80       82.0      29.79      32.03       88.8       75.2      29.91       1642      0.000
8:10pm            244          0          0         80       82.0      29.79      32.03       88.8       75.2      29.91       1642      0.000
8:15pm            244          0          0         81       81.8      29.79      32.03       88.5       75.4      29.91       1631      0.000
8:20pm            244          0          0         81       81.6      29.79      32.03       88.1       75.2      29.91       1618      0.000
8:25pm            244          0          0         81       81.6      29.79      32.03       88.1       75.2      29.91       1618      0.000
8:30pm            244          0          0         82       81.5      29.79      32.03       88.0       75.5      29.91       1609      0.000
8:35pm            244          0          0         82       81.4      29.79      32.03       87.8       75.4      29.91       1602      0.000
8:40pm            244          0          0         82       81.4      29.79      32.03       87.8       75.4      29.91       1602      0.000
8:45pm            244          0          1         82       81.4      29.79      32.03       87.8       75.4      29.91       1602      0.000
8:50pm            244          0          1         83       81.4      29.79      32.03       88.0       75.7      29.91       1602      0.000
8:55pm            242          0          1         83       81.4      29.79      32.03       88.0       75.7      29.91       1602      0.000
9:00pm            243          0          1         83       81.3      29.79      32.03       87.8       75.6      29.91       1596      0.000
9:05pm            243          0          0         84       81.3      29.79      32.03       88.0       76.0      29.91       1596      0.000
9:10pm            242          0          1         84       81.2      29.79      32.03       87.7       75.9      29.91       1590      0.000
9:15pm            242          0          1         84       81.2      29.79      32.03       87.7       75.9      29.91       1589      0.000
9:20pm            242          0          1         84       81.1      29.79      32.03       87.5       75.8      29.91       1582      0.000
9:25pm            242          0          1         85       81.0      29.79      32.03       87.4       76.1      29.91       1576      0.000
9:30pm            242          0          1         85       80.8      29.80      32.03       86.9       75.9      29.92       1560      0.000
9:35pm            242          0          0         86       80.7      29.80      32.03       86.8       76.1      29.92       1554      0.000
9:40pm            242          0          1         86       80.7      29.80      32.03       86.8       76.1      29.92       1554      0.000
9:45pm            241          0          1         86       80.7      29.80      32.03       86.8       76.1      29.92       1545      0.000
9:50pm            241          0          1         86       80.7      29.80      32.03       86.8       76.1      29.92       1545      0.000
9:55pm            241          0          1         87       80.7      29.80      32.03       87.0       76.5      29.92       1545      0.000
10:00pm           239          0          1         87       80.8      29.81      32.03       87.3       76.6      29.93       1546      0.000
10:05pm           239          0          1         87       80.9      29.81      32.03       87.6       76.7      29.93       1552      0.000
10:10pm           237          0          1         87       80.9      29.81      32.03       87.6       76.7      29.93       1552      0.000
10:15pm           238          0          2         87       80.9      29.81      32.03       87.6       76.7      29.93       1545      0.000
10:20pm           237          0          2         87       80.9      29.81      32.03       87.6       76.7      29.93       1545      0.000
10:25pm           237          0          2         88       80.9      29.81      32.03       87.8       77.0      29.93       1545      0.000
